Energy Budget is the maximum energy consumption that a proposed building, or portion of a building,
can be designed to consume, calculated using Commission-approved compliance software as specified
by the Alternative Calculation Method Approval Manual. The Energy Budget for newly constructed
single-family, multifamily, and nonresidential buildings are expressed in terms of the Long-Term
System Cost (LSC) and Source Energy. The Energy Budget for additions and alterations for all
building types are expressed in terms of LSC.
LSC consists of large data sets that convert electricity, gas and propane to LSC energy. The rate
of conversion varies for each hour of the year, for each climate zone and for each energy type
(electricity, natural gas and propane). The conversion factors also vary by building type: low-rise
residential and other building types, including nonresidential, hotel/motel and high-rise
residential. There are a total of 96 hourly data sets (16 climate zones x 3 fuel types x 2 building
types) where the 2 building types are residential 30 year and nonresidential 30 year. The complete
LSC data can be downloaded from the Energy Commission’s website.
Because of the length, the actual data is not published in this appendix.
LSC is also used to evaluate the cost effectiveness of measures and to perform other codes
analysis.
Source energy is the long run marginal source energy of fossil fuels that are combusted as a result
of building energy consumed either directly at the building site or caused to be consumed to meet
the electrical demand of the building considering the long-term marginal hourly resources of
Commission-projected electric system resource procurement. For a given hour, the value in that hour
for each forecasted year is averaged to get a lifetime average source energy.
The complete Source Energy data can be downloaded from the Energy Commission’s
website. Because of the length, the actual data is not published in this appendix.
Table 3-1 through Table 3-6 give a statistical summary of the LSC and source energy factors for
electricity, natural gas and propane. Each table has the annual minimum,
maximum, and average for each climate zone and building type.
(a) Table 3-1 – LSC Statistical Data – Electricity ($/kWh)
(b) Table 3-2 – LSC Statistical Data – Natural Gas ($/Therm)
(c) Table 3-3 – LSC Statistical Data – Propane ($/Therm)
(d) Table 3-4 – Source Energy Statistical Data – Electricity (kBtu/KWh)
(e) Table 3-5 – Source Energy Statistical Data – Natural Gas
(f) Table 3-6 – Source Energy Statistical Data – Propane
Climate Zone | Residential Minimum | Residential Average | Residential Maximum | Nonresidential Minimum | Nonresidential Average | Nonresidential Maximum |
1 | 4.37 | 6.71 | 53.70 | 3.24 | 5.63 | 53.78 |
2 | 4.37 | 6.71 | 60.38 | 3.24 | 5.64 | 60.57 |
3 | 4.37 | 6.71 | 50.85 | 3.24 | 5.64 | 50.89 |
4 | 4.37 | 6.70 | 50.82 | 3.23 | 5.63 | 50.82 |
5 | 4.37 | 6.71 | 50.85 | 3.24 | 5.64 | 50.89 |
6 | 4.57 | 6.74 | 52.22 | 3.43 | 5.66 | 52.33 |
7 | 4.21 | 6.67 | 133.66 | 3.11 | 5.60 | 133.57 |
8 | 4.55 | 6.72 | 51.24 | 3.42 | 5.65 | 51.33 |
9 | 4.55 | 6.72 | 51.24 | 3.42 | 5.65 | 54.28 |
10 | 4.55 | 6.72 | 41.52 | 3.42 | 5.64 | 51.50 |
11 | 4.37 | 6.71 | 50.82 | 3.23 | 5.63 | 50.81 |
12 | 4.37 | 6.71 | 50.82 | 3.24 | 5.63 | 50.84 |
13 | 4.36 | 6.70 | 50.80 | 3.23 | 5.63 | 50.81 |
14 | 4.55 | 6.71 | 51.22 | 3.42 | 5.64 | 51.30 |
15 | 4.54 | 6.71 | 51.18 | 3.41 | 5.64 | 51.29 |
16 | 4.58 | 6.75 | 51.35 | 3.42 | 5.65 | 51.36 |
Table 3-2 – LSC Statistical Data – Natural Gas ($/therm)
Climate Zone | Residential Minimum | Residential Average | Residential Maximum | Residential Minimum | Residential Average | Residential Maximum |
1 | 113.07 | 119.05 | 127.10 | 46.51 | 53.23 | 62.33 |
2 | 113.07 | 119.05 | 127.10 | 46.51 | 53.23 | 62.33 |
3 | 113.07 | 119.05 | 127.10 | 46.51 | 53.23 | 62.33 |
4 | 113.07 | 119.05 | 127.10 | 46.51 | 53.23 | 62.33 |
5 | 113.07 | 119.05 | 127.10 | 46.51 | 53.23 | 62.33 |
6 | 113.10 | 119.21 | 127.44 | 46.54 | 53.59 | 63.16 |
7 | 113.12 | 119.45 | 128.00 | 46.55 | 53.78 | 63.59 |
8 | 113.10 | 119.21 | 127.44 | 46.54 | 53.59 | 63.16 |
9 | 113.10 | 119.21 | 127.44 | 46.54 | 53.59 | 63.16 |
10 | 113.10 | 119.21 | 127.44 | 46.54 | 53.59 | 63.16 |
11 | 113.07 | 119.05 | 127.10 | 46.51 | 53.23 | 62.33 |
12 | 113.07 | 119.05 | 127.10 | 46.51 | 53.23 | 62.33 |
13 | 113.07 | 119.05 | 127.10 | 46.51 | 53.23 | 62.33 |
14 | 113.10 | 119.21 | 127.44 | 46.54 | 53.59 | 63.16 |
15 | 113.10 | 119.21 | 127.44 | 46.54 | 53.59 | 63.16 |
16 | 113.07 | 119.05 | 127.10 | 46.54 | 53.59 | 63.16 |
.
Table 3-3 – LSC Statistical Data – Propane ($/therm)
Climate Zone | Residential Minimum | Residential Average | Residential Maximum | Nonresidential Minimum | Nonresidential Average | Nonresidential Maximum |
1 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
2 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
3 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
4 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
5 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
6 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
7 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
8 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
9 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
10 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
11 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
12 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
13 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
14 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
15 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
16 | 92.50 | 101.65 | 111.51 | 75.97 | 82.76 | 90.07 |
Table 3-4 – Source Energy Statistical Data – Electricity (kBtu/kWh)
Climate Zone | Residential Minimum | Residential Average | Residential Maximum | Nonresidential Minimum | Nonresidential Average | Nonresidential Maximum |
1 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
2 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
3 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
4 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
5 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
6 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
7 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
8 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
9 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
10 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
11 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
12 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
13 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
14 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
15 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
16 | 0.0036 | 1.70 | 8.67 | 0.0036 | 1.70 | 8.67 |
Table 3-5 – Source Energy Statistical Data – Natural Gas (kBtu/Therm)
Climate Zone | Residential Minimum | Residential Average | Residential Maximum | Nonresidential Minimum | Nonresidential Average | Nonresidential Maximum |
1 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 |
2 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 |
3 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 |
4 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 |
5 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 |
6 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 |
7 | 89.64 | 89.64 | 89.64 | 89.64 | 89.64 | 89.64 |
8 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 |
9 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 |
10 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 |
11 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 |
12 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 |
13 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 | 90.54 |
14 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 |
15 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 |
16 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 |
Table 3-6 – Source Energy Statistical Data – Propane (kBtu/Therm)
Climate Zone | Residential Minimum | Residential Average | Residential Maximum | Nonresidential Minimum | Nonresidential Average | Nonresidential Maximum |
1 | 100 | 100 | 100 | 100 | 100 | 100 |
2 | 100 | 100 | 100 | 100 | 100 | 100 |
3 | 100 | 100 | 100 | 100 | 100 | 100 |
4 | 100 | 100 | 100 | 100 | 100 | 100 |
5 | 100 | 100 | 100 | 100 | 100 | 100 |
6 | 100 | 100 | 100 | 100 | 100 | 100 |
7 | 100 | 100 | 100 | 100 | 100 | 100 |
8 | 100 | 100 | 100 | 100 | 100 | 100 |
9 | 100 | 100 | 100 | 100 | 100 | 100 |
10 | 100 | 100 | 100 | 100 | 100 | 100 |
11 | 100 | 100 | 100 | 100 | 100 | 100 |
12 | 100 | 100 | 100 | 100 | 100 | 100 |
13 | 100 | 100 | 100 | 100 | 100 | 100 |
14 | 100 | 100 | 100 | 100 | 100 | 100 |
15 | 100 | 100 | 100 | 100 | 100 | 100 |
16 | 100 | 100 | 100 | 100 | 100 | 100 |