Table 3-1 through Table 3-3 give a statistical summary of the TDV conversion factors for electricity, natural gas and propane. Each table has the annual minimum, maximum, and average for each climate zone and building type.
- Table 3-1 – TDV Statistical Data – Electricity (kBtu/kWh)
- Table 3-2 – TDV Statistical Data – Natural Gas (kBtu/therm)
- Table 3-3 – TDV Statistical Data – Propane (kBtu/therm)
Table 3-1 – TDV Statistical Data – Electricity (kBtu/kWh)
Residential Nonresidential (15yr) Nonresidential (30 yr)
Climate Zone | Minimum | Average | Maximum | Minimum | Average | Maximum | Minimum | Average | Maximum |
1 | 14.13 | 27.22 | 309.69 | 13.26 | 28.21 | 423.98 | 12.99 | 27.21 | 333.97 |
2 | 13.92 | 26.97 | 2755.84 | 13.06 | 27.97 | 334.02 | 12.81 | 27.00 | 2992.60 |
3 | 14.07 | 27.15 | 2441.14 | 13.19 | 28.12 | 2924.14 | 12.93 | 27.13 | 2648.86 |
4 | 13.95 | 27.01 | 1866.06 | 13.22 | 28.16 | 2324.98 | 12.97 | 27.18 | 2028.71 |
5 | 14.15 | 27.25 | 669.24 | 13.32 | 28.27 | 873.02 | 13.05 | 27.28 | 724.78 |
6 | 14.14 | 26.96 | 1501.89 | 13.53 | 28.11 | 1546.57 | 13.17 | 27.13 | 1632.17 |
7 | 14.20 | 27.06 | 662.28 | 13.51 | 28.12 | 1016.86 | 13.15 | 27.12 | 717.65 |
8 | 13.84 | 26.61 | 923.37 | 13.63 | 28.23 | 1103.70 | 13.27 | 27.24 | 1008.16 |
9 | 13.82 | 26.58 | 1878.92 | 13.57 | 28.15 | 2072.04 | 13.21 | 27.17 | 2052.46 |
10 | 13.81 | 26.58 | 682.02 | 13.52 | 28.10 | 917.99 | 13.16 | 27.12 | 743.46 |
11 | 13.96 | 27.02 | 1533.26 | 13.16 | 28.08 | 2162.91 | 12.93 | 27.13 | 1665.42 |
12 | 13.95 | 27.01 | 1507.16 | 13.16 | 28.09 | 2112.00 | 12.93 | 27.14 | 1637.22 |
13 | 13.89 | 26.94 | 2537.01 | 13.10 | 28.02 | 3109.71 | 12.86 | 27.05 | 2757.28 |
14 | 13.68 | 26.42 | 1911.10 | 13.51 | 28.09 | 2454.87 | 13.16 | 27.11 | 2090.42 |
15 | 13.73 | 26.48 | 2068.49 | 13.52 | 28.10 | 2533.73 | 13.17 | 27.12 | 2261.44 |
16 | 14.63 | 27.54 | 1286.61 | 13.99 | 28.66 | 1591.54 | 13.62 | 27.65 | 1396.28 |
Table 3-2 – TDV Statistical Data – Natural Gas (kBtu/therm)
Residential Nonresidential(15yr) Nonresidential (30 yr)
Climate Zone | Minimum | Average | Maximum | Minimum | Average | Maximum | Minimum | Average | Maximum |
1 | 330.15 | 351.04 | 378.53 | 226.53 | 253.18 | 288.62 | 259.47 | 285.66 | 320.39 |
2 | 330.15 | 351.04 | 378.53 | 226.53 | 253.18 | 288.62 | 259.47 | 285.66 | 320.39 |
3 | 330.15 | 351.04 | 378.53 | 226.53 | 253.18 | 288.62 | 259.47 | 285.66 | 320.39 |
4 | 330.15 | 351.04 | 378.53 | 226.53 | 253.18 | 288.62 | 259.47 | 285.66 | 320.39 |
5 | 330.15 | 351.04 | 378.53 | 226.53 | 253.18 | 288.62 | 259.47 | 285.66 | 320.39 |
6 | 330.33 | 351.58 | 379.63 | 226.75 | 254.56 | 291.68 | 259.69 | 287.01 | 323.37 |
7 | 330.41 | 352.40 | 381.47 | 226.80 | 255.27 | 293.31 | 259.74 | 287.70 | 324.97 |
8 | 330.33 | 351.58 | 379.63 | 226.75 | 254.56 | 291.68 | 259.69 | 287.01 | 323.37 |
9 | 330.33 | 351.58 | 379.63 | 226.75 | 254.56 | 291.68 | 259.69 | 287.01 | 323.37 |
10 | 330.33 | 351.58 | 379.63 | 226.75 | 254.56 | 291.68 | 259.69 | 287.01 | 323.37 |
11 | 330.15 | 351.04 | 378.53 | 226.53 | 253.18 | 288.62 | 259.47 | 285.66 | 320.39 |
12 | 330.15 | 351.04 | 378.53 | 226.53 | 253.18 | 288.62 | 259.47 | 285.66 | 320.39 |
13 | 330.15 | 351.04 | 378.53 | 226.53 | 253.18 | 288.62 | 259.47 | 285.66 | 320.39 |
14 | 330.33 | 351.58 | 379.63 | 226.75 | 254.56 | 291.68 | 259.69 | 287.01 | 323.37 |
15 | 330.33 | 351.58 | 379.63 | 226.75 | 254.56 | 291.68 | 259.69 | 287.01 | 323.37 |
16 | 330.33 | 351.58 | 379.63 | 226.75 | 254.56 | 291.68 | 259.69 | 287.01 | 323.37 |
Table 3-3 – TDV Statistical Data – Propane (kBtu/therm)
Residential Nonresidential(15yr) Nonresidential (30 yr)
Climate Zone | Minimum | Average | Maximum | Minimum | Average | Maximum | Minimum | Average | Maximum |
1 | 567.80 | 626.40 4 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
2 | 567.80 | 626.40 4 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
3 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
4 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
5 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 4 | 462.53 | 505.74 | 550.36 |
6 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
7 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
8 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
9 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
10 | 567.80 | 626.40 4 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
11 | 567.80 | 626.40 4 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
12 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
13 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
14 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
15 | 567.80 | 626.40 4 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |
16 | 567.80 | 626.40 | 686.90 | 451.71 | 495.37 | 540.44 | 462.53 | 505.74 | 550.36 |