Data  | Units/Format  | 
Test Date  | |
Test Operator  | Company Name, Contact Name, Address, Phone Number, e-mail address  | 
Entity submitting results  | Company Name, Contact Name, Address, Phone Number, e-mail address  | 
Manufacturer or Brand  | |
Tested lighting system component: Dimmer  | Dimmer type, Manufacturer or Brand, model number  | 
Tested lighting system component: light source (lamp or light engine)  | Light source type (lamp, light engine, etc), Manufacturer or Brand, model number  | 
Tested lighting system component: Ballast or Driver  | Ballast or Driver, Manufacturer or Brand, model number  | 
Recording interval  | seconds (no greater than 0.00005 seconds)  | 
Equipment Measurement Period  | seconds (no less than 1 second)  | 
Fraction of rated light output integrated over measurement period at 100%, 20% and minimum fraction of light output.  | Fraction of rated light output integrated over measurement period at 100%, 20% and minimum fraction of light output.  | 
Amplitude modulation unfiltered  | calculated percent amplitude modulation unfiltered for each dimming level (100%, 20% and minimum fraction of light output)  | 
Percent amplitude modulation with 1,000 Hz cut-off  | calculated percent amplitude modulation, data filtered with a 1,000 Hz cut-off frequency for each dimming level: (100%, 20%, and minimum fraction of light output)  | 
Percent amplitude modulation with 400 Hz cut-off  | calculated percent amplitude modulation, data filtered with a 400 Hz cut-off frequency for each dimming level: (100%, 20%, and minimum fraction of light output)  | 
Percent amplitude modulation with 200 Hz cut-off  | calculated percent amplitude modulation, data filtered with a 200 Hz cut-off frequency for each dimming level: (100%, 20% and minimum fraction of light output)  | 
Percent amplitude modulation with 90 Hz cut-off  | calculated percent amplitude modulation, data filtered with a 90 Hz cut-off frequency for each dimming level: (100%, 20% and minimum fraction of light output)  | 
Percent amplitude modulation with 40 Hz cut-off  | calculated percent amplitude modulation, data filtered with a 40 Hz cut-off frequency for each dimming level: (100%, 20% and minimum fraction of light output)  | 
        Title 24, Part 6 Energy Code Compliance Forms
                    
                    
                Residential
                                                        
                        Nonresidential & High-rise Multifamily
                                                        
                        Low-rise Multifamily
                                                        
                        
                    Title 24, Part 6 Energy Code
                    
                    
                Submit a Question
                                                                                                                                                                                                
                    Title 20 Appliance Efficiency Regulations
                    
                    
                