The data submittal requirements shown in this section are required pursuant to section 1695 of this Article.
Required Information | Possible Answers |
* Manufacturer’s Name |
|
* Brand Name |
|
*Model Number |
|
Manufacture Date |
|
Is a connected device or connected ready device | Connected Device, Connected Ready Device, Neither |
Required Information | Possible Answers |
Unit has a unique logical identification accessible to authorized entities | True, False |
Only authorized entities are allowed to change the software configuration | True, False |
Unit has data protection for personal information | True, False |
Unit requires a user to generate a new means of authentication before access is granted to the device for the first time | True, False |
Device supports plain text passwords | True, False |
Plain text passwords, if supported, can be six characters or longer | True, false, not applicable |
Plain text passwords, if supported, can include a combination of alpha, numeric, and special characters | True, false, not applicable |
Unit allows authorized entities to check for software updates from the manufacturer, and to receive and apply available updates | True, False |
Manufacturer provides security update policy and end of security support date | True, False |
At restart, unit automatically restores recently saved settings | True, False |
At restart, unit automatically restores recently saved network connection | True, False |
Unit automatically attempts to reconnect after loss of connection | True, False |
Unit allows the local users to override the schedule and/or delay timer | True, False |
The unit allows authorized entities to change its settings | True, False |
Unit allows the user to restore default settings | True, False |
The data submittal requirements shown in Table B-1 are required for pool controls.
Required Information | Possible Answers |
Unit communicates using open standards | True, False |
Local control provides for start and stop of pool filter pump and dependent booster pumps and heaters | True, False |
Integrated or separate user interface is provided for setup, selection, and update of the operating schedule | True, False |
Unit retains memory for at least 72 hours without external power | True, False |
System clock has ability to sync with local time automatically | True, False |
The pool control is preprogrammed with a default operating schedule setting | True, False |
Default operation of pool filter pump at ≥50% of max rpm starting no earlier than 9 a.m. and ending by 3 p.m. local time | True, False |
Default operation of pressure cleaner booster pump starting no earlier than 9 a.m. and ending by 3 p.m. local time | True, False |
Default operation of electric pool heater starting no earlier than 9 a.m. and ending by 3 p.m. local time | True, False |
No default operation between 4 p.m. and 9 p.m. local time | True, False |
Unit is marked with its manufacturer's name, its brand name, or its trademark; its model number; and its date of manufacture | True, False |
Note: Authority cited: Sections 25213, 25218, 25402(f) and 25402.11, Public Resources Code. Reference: Sections 25216.5(d), 25402(f) and 25402.11, Public Resources Code.
1. New section filed 2-20-2024; operative 4-1-2024 (Register
2024, No. 8.
Cal. Admin. Code tit. 20, § 1696, 20 CA ADC § 1696