TYPE OF CONTROL |
TYPE OF AREA |
FACTOR |
1. Daylight continuous dimming plus OFF control |
Luminaires in skylit daylit zone or primary sidelit daylit zone or secondary sidelit daylit zone |
0.10 |
2. Occupant sensing controls in offices larger than 250 square feet |
One sensor controlling an area that is no larger than 125 square feet |
0.30 |
3. Occupant sensing controls in offices larger than 250 square feet |
One sensor controlling an area that is 126-250 square feet |
0.20 |
4. Institutional tuning |
Luminaires in non-daylit areas. Luminaires that qualify for other PAFs in this table may also qualify for this tuning PAF. |
0.10 |
5. Institutional tuning |
Luminaires in daylit areas. Luminaires that qualify for other PAFs in this table may also qualify for this tuning PAF. |
0.05 |
6. Demand responsive control |
General lighting luminaires not in the scope of Section 110.12(c). If DR controls are required of Section 110.12(c), this PAF is not available for any lighting in the project. Luminaires that qualify for other PAFs in this table may also qualify for this demand responsive control PAF. |
0.05 |
7. Clerestory fenestration |
Luminaires in daylit areas adjacent to the clerestory. Luminaires that qualify for daylight dimming plus OFF control may also qualify for this PAF. |
0.05 |
8. Horizontal slats |
Luminaires in daylit areas adjacent to vertical fenestration with interior or exterior horizontal slats. Luminaires that qualify for daylight dimming plus OFF control may also qualify for this PAF. |
0.05 |
9. Light shelves |
Luminaires in daylit areas adjacent to clerestory fenestration with interior or exterior light shelves. This PAF may be combined with the PAF for clerestory fenestration. Luminaires that qualify for daylight dimming plus OFF control may also qualify for this PAF. |
0.10 |
a. To qualify for any of the Power Adjustment Factors in this table, the installation shall comply with the applicable requirements in Section 140.6(a)2.
b. Only one PAF may be used for each qualifying luminaire unless combined below.
c. Lighting controls that are required for compliance with Part 6 shall not be eligible for a PAF.
3. Lighting wattage excluded. The watts of the following indoor lighting applications may be excluded from adjusted indoor lighting power. (Indoor lighting not listed below shall comply with all applicable nonresidential indoor lighting requirements in Part 6):
A. In theme parks: lighting for themes and special effects;
B. Studio lighting for film or photography, provided that these lighting systems are in addition to and separately switched from a general lighting system;
C. Lighting for dance floors, lighting for theatrical and other live performances, and theatrical lighting used for religious worship, provided that these lighting systems are additions to a general lighting system and are separately controlled by a multi-scene or theatrical cross-fade control station accessible only to authorized operators;
Lighting intended for makeup, hair, and costume preparation in performing arts facility dressing rooms, provided that the lighting is separately switched from the general lighting system, switched independently at each dressing station, and is controlled with a vacancy sensor.
D. In civic facilities, transportation facilities, convention centers and hotel function areas: lighting for temporary exhibits, if the lighting is in addition to a general lighting system, and is separately controlled from a panel accessible only to authorized operators;
E. Lighting installed by the manufacturer in walk-in coolers or freezers, vending machines, food preparation equipment, and scientific and industrial equipment;
F. Examination and surgical lights, low ambient night lights and lighting integral to medical equipment, provided that these lighting systems are additions to and separately switched from a general lighting system;
G. Lighting for plant growth or maintenance in non-CEH spaces, if it is controlled by a multilevel astronomical time-switch control that complies with the applicable provisions of Section 110.9;
H. Lighting equipment that is for sale;
I. Lighting demonstration equipment in lighting education facilities;
J. Lighting that is required for exit signs subject to the CBC. Exit signs shall meet the requirements of the Appliance Efficiency Regulations;
K. Exit way or egress illumination that is normally off and that is subject to the CBC;
L. In hotel/motel buildings, lighting in guest rooms (lighting in hotel/motel guestrooms shall comply with Section 130.0(b). (Indoor lighting not in guestrooms shall comply with all applicable nonresidential lighting requirements in Part 6.)
M. Reserved.
N. Temporary lighting systems.
O. Lighting in occupancy group U buildings less than 1,000 square feet;
P. Lighting in unconditioned agricultural buildings less than 2,500 square feet;
Q. Lighting systems in qualified historic buildings, as defined in the California Historical Building Code (Title 24, Part 8), are exempt from the lighting power density allowances, if they consist solely of historic lighting components or replicas of historic lighting components. If lighting systems in qualified buildings contain some historic lighting components or replicas of historic components, combined with other lighting components, only those historic or historic replica components are exempt. All other lighting systems in qualified historic buildings shall comply with the lighting power density allowances;
R. Lighting in nonresidential parking garages for seven or fewer vehicles: Lighting in nonresidential parking garages for seven or fewer vehicles shall comply with the applicable residential parking garage provisions of Section 150.0(k).
S. Lighting for signs: Lighting for signs shall comply with Section 140.8.
T. Lighting in refrigerated cases less than 3,000 square feet. (Lighting in refrigerated cases less than 3,000 square feet shall comply with the Title 20 Appliance Efficiency Regulations).
U. Lighting in elevators where the lighting meets the requirements in Section 120.6(f).
V. Lighting connected to a Life Safety Branch or Critical Branch, as specified in Section 517 of the California Electrical Code.
W. Horticultural lighting in CEH spaces (indoor growing and greenhouses) complying with Section 120.6(h).
- In theme parks: lighting for themes and special effects;
- Studio lighting for film or photography, provided that these lighting systems are in addition to and separately switched from a general lighting system;
- Lighting for dance floors, lighting for theatrical and other live performances, and theatrical lighting used for religious worship, provided that these lighting systems are additions to a general lighting system and are separately controlled by a multi-scene or theatrical cross-fade control station accessible only to authorized operators;
Lighting intended for makeup, hair, and costume preparation in performing arts facility dressing rooms, provided that the lighting is separately switched from the general lighting system, switched independently at each dressing station, and is controlled with a vacancy sensor. - In civic facilities, transportation facilities, convention centers, and hotel function areas: lighting for temporary exhibits, if the lighting is in addition to a general lighting system, and is separately controlled from a panel accessible only to authorized operators;
- Lighting installed by the manufacturer in walk-in coolers or freezers, vending machines, food preparation equipment, and scientific and industrial equipment;
- Examination and surgical lights, low -ambient night -lights, and lighting integral to medical equipment, provided that these lighting systems are additions to and separately switched from a general lighting system;
- Lighting for plant growth or maintenance in non-CEH spaces, if it is controlled by a multilevel astronomical time-switch control that complies with the applicable provisions of Section 110.9;
- Lighting equipment that is for sale;
- Lighting demonstration equipment in lighting education facilities;
- Lighting that is required for exit signs subject to the CBC. Exit signs shall meet the requirements of the Appliance Efficiency Regulations;
- Exit way or egress illumination that is normally off and that is subject to the CBC;
- In hotel/motel buildings: Lighting, lighting in guest rooms (lighting in hotel/motel guestrooms shall comply with Section 130.0(b). (Indoor lighting not in guestrooms shall comply with all applicable nonresidential lighting requirements in Part 6.)
- RESERVED.
- Temporary lighting systems.
- Lighting in occupancy group U buildings less than 1,000 square feet;
- Lighting in unconditioned agricultural buildings less than 2,500 square feet;
- Lighting systems in qualified historic buildings, as defined in the California Historical Building Code (Title 24, Part 8), are exempt from the lighting power density allowances, if they consist solely of historic lighting components or replicas of historic lighting components. If lighting systems in qualified buildings contain some historic lighting components or replicas of historic components, combined with other lighting components, only those historic or historic replica components are exempt. All other lighting systems in qualified historic buildings shall comply with the lighting power density allowances;
- Lighting in nonresidential parking garages for seven or fewer vehicles: Lighting in nonresidential parking garages for seven or fewer vehicles shall comply with the applicable residential parking garage provisions of Section 150.0(k).
- Lighting for signs: Lighting for signs shall comply with Section 140.8.
- Lighting in refrigerated cases less than 3,000 square feet. (Lighting in refrigerated cases less than 3,000 square feet shall comply with the Title 20 Appliance Efficiency Regulations).
- Lighting in elevators where the lighting meets the requirements in Section 120.6(f).
- Lighting connected to a Life Safety Branch or Critical Branch, as specified in Section 517 of the California Electrical Code.
- Horticultural lighting in CEH spaces (indoor growing and greenhouses) complying with Section 120.6(h).
The allowed indoor lighting power allotment for general lighting for one area for which the area category method was used may be increased up to the amount that the allowed indoor lighting power allotment for general lighting for another area using the area category method is decreased, except that such increases and decreases shall not be made between conditioned and unconditioned space.
TYPE OF BUILDING | ALLOWED LIGHTING POWER DENSITY (WATTS PER SQUARE FOOT) |
Assembly Building | 0.65 |
Bank or Financial Institution Building | 0.65 |
Grocery Store Building | 0.90 |
Gymnasium Building | 0.60 |
Healthcare Facility | 0.90 |
Industrial/Manufacturing Facility Building | 0.60 |
Library Building | 0.70 |
Motion Picture Theater Building | 0.60 |
Museum Building | 0.65 |
Office Building | 0.60 |
Parking Garage Building | 0.13 |
Performing Arts Theater Building | 0.75 |
Religious Facility Building | 0.70 |
Restaurant Building | 0.65 |
Retail Store Building | 0.90 |
School Building | 0.60 |
Sports Arena Building | 0.75 |
All other buildings | 0.40 |
Building Type/Use | Primary Function Area | Allowed Lighting Power Density for General Lighting (W/ft²) | Additional Lighting Power Qualified Lighting Systems | Additional Lighting Power Additional Allowance³ (W/ft², unless noted otherwise) |
Aging Eye/Low-vision¹¹ |
Corridor Area | 0.70 | Decorative/Display | 0.30 |
Aging Eye/Low-vision¹¹ | Dining | 0.80 | Decorative/Display | 0.30 |
Aging Eye/Low-vision¹¹ | NA | 0.80 | Tunable white or dim-to-warm¹⁶ | 0.10 |
Aging Eye/Low-vision¹¹ | Lobby, Main Entry | 0.85 | Decorative/Display | 0.30 |
Aging Eye/Low-vision¹¹ | Lobby, Main Entry | 0.85 | Transition Lighting OFF at night¹⁵ | 0.95 |
Aging Eye/Low-vision¹¹ | Lobby, Main Entry | 0.85 | Tunable white or dim-to-warm¹⁶ | 0.10 |
Aging Eye/Low-vision¹¹ | Lounge/Waiting Area | 0.80 | Decorative/Display | 0.30 |
Aging Eye/Low-vision¹¹ | Lounge/Waiting Area | 0.80 | Tunable white or dim-to-warm¹⁶ | 0.10 |
Aging Eye/Low-vision¹¹ | Multipurpose Room | 0.85 | Decorative/Display | 0.30 |
Aging Eye/Low-vision¹¹ | Multipurpose Room | 0.85 | Tunable white or dim-to-warm¹⁶ | 0.10 |
Aging Eye/Low-vision¹¹ | Religious Worship Area | 1.00 | Decorative/Display | 0.30 |
Aging Eye/Low-vision¹¹ | Religious Worship Area | 1.00 | Tunable white or dim-to-warm¹⁶ | 0.10 |
Aging Eye/Low-vision¹¹ | Restroom | 1.00 | Decorative/Display | 0.20 |
Aging Eye/Low-vision¹¹ | Stairwell | 0.80 | Decorative/Display | 0.30 |
Audience Seating Area | NA | 0.50 | Decorative/Display | 0.25 |
Auditorium Area | NA | 0.70 | Decorative/Display | 0.45 |
Auto Repair/ Maintenance Area | NA | 0.55 | Detailed Task Work⁷ | 0.20 |
Barber, Beauty Salon, Spa Area | NA | 0.70 | Detailed Task Work⁷ | 0.30 |
Barber, Beauty Salon, Spa Area | NA | 0.70 | Decorative/Display | 0.25 |
Civic Meeting Place Area | NA | 0.90 | Decorative/Display | 0.25 |
Classroom, Lecture, Training, Vocational Area | NA | 0.60 | White or Chalk Board⁹ | 7 W/ft |
Concourse and Atria Area | NA | 0.60 | Decorative/Display | 0.25 |
Convention, Conference, Multipurpose and Meeting Area | NA | 0.75 | Decorative | 0.25 |
Convention, Conference, Multipurpose and Meeting Area | NA | 0.75 | Wall Display MH <= 10' 6" | 2 W/ft |
Convention, Conference, Multipurpose and Meeting Area | NA | 0.75 | Wall Display MH 10' 7"- 14' | 2.35 W/ft |
Convention, Conference, Multipurpose and Meeting Area | NA | 0.75 | Wall Display MH > 14' | 2.66 W/ft |
CONTINUED: TABLE 140.6-C AREA CATEGORY METHOD - LIGHTING POWER DENSITY VALUES (WATTS/FT²)
Building Type/Use | Primary Function Area | Allowed Lighting Power Density for General Lighting (W/ft²) | Additional Lighting Power Qualified Lighting Systems | Additional Lighting Power Additional Allowance³ (W/ft², unless noted otherwise) |
Convention, Conference, Multipurpose and Meeting Area | NA | 0.75 | Floor Display & Task MH <= 10' 6" | 0.30 |
Convention, Conference, Multipurpose and Meeting Area | NA | 0.75 | Floor Display & Task MH 10' 7"- 14' | 0.35 |
Convention, Conference, Multipurpose and Meeting Area | NA | 0.75 | Floor Display & Task MH > 14' | 0.40 |
Copy Room | NA | 0.50 | NA | NA |
Corridor Area | NA | 0.40 | Decorative/Display | 0.25 |
Dining Area | Bar/Lounge and Fine Dining | 0.45 | Decorative | 0.35 |
Dining Area | Bar/Lounge and Fine Dining | 0.45 | Wall Display MH <= 10' 6" | 1.25 W/ft |
Dining Area | Bar/Lounge and Fine Dining | 0.45 | Wall Display MH 10' 7"- 14' | 1.5 W/ft |
Dining Area | Bar/Lounge and Fine Dining | 0.45 | Wall Display MH > 14' | 1.7 W/ft |
Dining Area | Bar/Lounge and Fine Dining | 0.45 | Floor Display & Task MH <= 10' 6" | 0.45 |
Dining Area | Bar/Lounge and Fine Dining | 0.45 | Floor Display & Task MH 10' 7"- 14' | 0.52 |
Dining Area | Bar/Lounge and Fine Dining | 0.45 | Floor Display & Task MH > 14' | 0.60 |
Dining Area | Bar/Lounge and Fine Dining | 0.45 | General lighting in the enclosed space of ceiling height ≥ 10' | 0.25 |
Dining Area | Cafeteria/Fast Food | 0.45 | Decorative/Display | 0.25 |
Dining Area | Family and Leisure | 0.40 | Decorative/Display | 0.25 |
Electrical, Mechanical, Telephone Rooms | NA | 0.40 | Detailed Task Work⁷ | 0.20 |
Exercise/Fitness Center and Gymnasium Area | NA | 0.50 | NA | NA |
Financial Transaction Area | NA | 0.70 | Decorative/Display | 0.25 |
Healthcare Facility and Hospitals | Exam/Treatment Room | 1.15 | NA | NA |
Healthcare Facility and Hospitals | Imaging Room | 0.60 | Decorative/Display | 0.20 |
Healthcare Facility and Hospitals | Imaging Room | 0.60 | Tunable white or dim-to-warm¹⁶ | 0.10 |
Healthcare Facility and Hospitals | Medical Supply Room | 0.55 | NA | NA |
Healthcare Facility and Hospitals | Nursery | 0.80 | Tunable white or dim-to-warm¹⁶ | 0.10 |
CONTINUED: TABLE 140.6-C AREA CATEGORY METHOD - LIGHTING POWER DENSITY VALUES (WATTS/FT²)
Building Type/Use | Primary Function Area | Allowed Lighting Power Density for General Lighting (W/ft²) | Additional Lighting Power Qualified Lighting Systems | Additional Lighting Power Additional Allowance³ (W/ft², unless noted otherwise) |
Healthcare Facility and Hospitals | Nurse's Station | 0.85 | Tunable white or dim-to-warm™ | 0.10 |
Healthcare Facility and Hospitals | Nurse's Station | 0.85 | Detailed Task Work³ | 0.20 |
Healthcare Facility and Hospitals | Operating Room | 1.90 | NA | NA |
Healthcare Facility and Hospitals | Patient Room | 0.70 | Decorative/Display | 0.15 |
Healthcare Facility and Hospitals | Patient Room | 0.70 | Tunable white or dim-to-warm™ | 0.10 |
Healthcare Facility and Hospitals | Physical Therapy Room | 0.75 | Tunable white or dim-to-warm™ | 0.10 |
Healthcare Facility and Hospitals | Recovery Room | 0.90 | Tunable white or dim-to-warm™ | 0.10 |
Hotel Function Area | NA | 0.85 | Decorative/Display | 0.25 |
Kitchen/Food Preparation Area | NA | 0.95 | NA | NA |
Laboratory, Scientific | NA | 0.90 | Specialized Task Work³ | 0.35 |
Laundry Area | NA | 0.45 | ||
Library | Reading Area | 0.80 | Decorative/Display | 0.25 |
Library | Stacks Area | 1.00 | NA | NA |
Lobby, Main Entry | NA | 0.70 | Decorative | 0.25 |
Lobby, Main Entry | NA | 0.70 | Wall Display MH <= 10'⁶ | 3 W/ft |
Lobby, Main Entry | NA | 0.70 | Wall Display WH 10-17'⁶ | 15 W/ft |
Lobby, Main Entry | NA | 0.70 | Wall Display MH >14'⁶ | 4 W/ft |
Locker Room | NA | 0.45 | NA | NA |
Lounge, Breakroom, or Waiting Area | NA | 0.55 | Decorative/Display | 0.25 |
Manufacturing, Commercial & Industrial Work Area | Low Bay | 0.60 | Detailed Task Work³ | 0.20 |
Manufacturing, Commercial & Industrial Work Area | High Bay | 0.65 | Detailed Task Work³ | 0.20 |
Manufacturing, Commercial & Industrial Work Area | Precision | 0.85 | Precision Specialized Work³ | 0.70 |
Museum Area | Exhibition/Display | 0.60 | Decorative/Display | 0.45 |
Museum Area | Restoration Room | 0.70 | Detailed Task Work³ | 0.35 |
Office Area | > 250 square feet | 0.60 | Decorative/Display and Portable lighting for office areas² | 0.20 |
Office Area | ≤ 250 square feet | 0.65 | Decorative/Display and Portable lighting for office areas² | 0.20 |
CONTINUED: TABLE 140.6-C AREA CATEGORY METHOD - LIGHTING POWER DENSITY VALUES (WATTS/FT²)
Building Type/Use | Primary Function Area | Allowed Lighting Power Density for General Lighting (W/ft²) | Additional Lighting Power Qualified Lighting Systems | Additional Lighting Power Additional Allowance³ (W/ft², unless noted otherwise) |
Parking Garage Area | Parking Zone and Ramps | 0.10 | First ATM or Ticket Machine | 100 W |
Parking Garage Area | Parking Zone and Ramps | 0.10 | Additional ATM or Ticket Machine | 50 W/each |
Parking Garage Area | Daylight Adaptation Zones³ | 1.00 | NA | NA |
Pharmacy Area | 1.00 | Specialized Task Work³ | 0.35 | |
Retail Sales Area | Grocery Sales | 1.00 | Decorative | 0.35 |
Retail Sales Area | Grocery Sales | 1.00 | Wall Display MH <= 10'⁶ | 6.8 W/ft |
Retail Sales Area | Grocery Sales | 1.00 | Wall Display MH 10-17'⁶ | 7.75 W/ft |
Retail Sales Area | 1.00 | Wall Display MH >14'⁶ | 8.8 W/ft | |
Retail Sales Area | Grocery Sales | 1.00 | Floor Display & Task MH <= 6'⁶ | 0.60 |
Retail Sales Area | Grocery Sales | 1.00 | Floor Display & Task MH 6'-14'⁶ | 0.70 |
Retail Sales Area | Grocery Sales | 1.00 | Floor Display & Task MH > 14'⁶ | 0.80 |
Retail Sales Area | Grocery Sales | 1.00 | General Lighting in the enclosed space of ceiling height > 10' | 0.10 |
Retail Sales Area | Grocery Sales | 1.00 | Decorative | 0.35 |
Retail Sales Area | Retail Merchandise Sales | 0.95 | Wall Display MH <= 10'⁶ | 9.5 W/ft |
Retail Sales Area | Retail Merchandise Sales | 0.95 | Wall Display MH 10-17'⁶ | 11.2 W/ft |
Retail Sales Area | Retail Merchandise Sales | 0.95 | Wall Display MH >14'⁶ | 12.7 W/ft |
Retail Sales Area | Retail Merchandise Sales | 0.95 | Floor Display & Task MH <= 10'⁶ | 0.45 |
Retail Sales Area | Retail Merchandise Sales | 0.95 | Floor Display & Task MH 10'-14'⁶ | 0.52 |
Retail Sales Area | Retail Merchandise Sales | 0.95 | Floor Display & Task MH > 14'⁶ | 0.60 |
Retail Sales Area | Retail Merchandise Sales | 0.95 | Valuable Display Case | 0.50 |
Retail Sales Area | Retail Merchandise Sales | 0.95 | General Lighting in the enclosed space of ceiling height > 10' | 0.10 |
Retail Sales Area | Fitting Room | 0.60 | External Illuminated Mirror⁶ | 40 W/ea |
Retail Sales Area | Fitting Room | 0.60 | Internal Illuminated Mirror⁶ | 120 W/ea |
Religious Worship Area | 0.85 | Decorative/Display | 0.25 | |
Restroom | 0.65 | Decorative/Display | 0.35 | |
Sales Area | 0.60 | Decorative/Display | 0.35 | |
Storage, Commercial/Industrial | Warehouse | 0.40 | NA | NA |
CONTINUED: TABLE 140.6-C AREA CATEGORY METHOD - LIGHTING POWER DENSITY VALUES (WATTS/FT²)
Building Type/Use | Primary Function Area | Allowed Lighting Power Density for General Lighting (W/ft²) | Additional Lighting Power Qualified Lighting Systems | Additional Lighting Power Additional Allowance³ (W/ft², unless noted otherwise) |
Storage, Commercial/Industrial | Shipping & Handling | 0.60 | NA | NA |
Sports Arena - Playing Area | Class I Facility² | 2.25 | NA | NA |
Sports Arena - Playing Area | Class II Facility³ | 1.45 | NA | NA |
Sports Arena - Playing Area | Class III Facility⁴ | 1.10 | NA | NA |
Sports Arena - Playing Area | Class IV Facility⁵ | 0.75 | NA | NA |
Theater Area | Motion picture | 0.50 | Decorative/Display | 0.25 |
Theater Area | Performance | 0.80 | Decorative/Display | 0.25 |
Transportation Function | All other | 0.40 | Decorative/Display | 0.25 |
Transportation Function | Ticketing Area | 0.50 | Decorative/Display | 0.25 |
Videoconferencing Studio | NA | 0.90 | Videoconferencing | 1.00 |
All other | NA | 0.40 | NA | NA |