Certification by Manufacturers. Any space-conditioning equipment listed in this section may be installed only if the manufacturer has certified to the Commission that the equipment complies with all the applicable requirements of this section.
Heat pumps with supplementary electric resistance heaters shall have controls:
A. Defrost; and
B. Transient periods such as start-ups and following room thermostat setpoint advance, if the controls provide preferential rate control, intelligent recovery, staging, ramping or another control mechanism designed to preclude the unnecessary operation of supplementary heating.
All heating or cooling systems not controlled by a central energy management control system (EMCS) shall have a setback thermostat.
Gas-fired and oil-fired forced air furnaces with input ratings ≥ 225,000 Btu/hr shall also have an intermittent ignition or interrupted device (IID), and have either power venting or a flue damper. A vent damper is an acceptable alternative to a flue damper for furnaces where combustion air is drawn from the conditioned space. All furnaces with input ratings ≥ 225,000 Btu/hr, including electric furnaces, that are not located within the conditioned space shall have jacket losses not exceeding 0.75 percent of the input rating.
All open and closed cooling tower installations shall comply with the following:
Equipment Type
|
Size Category
|
Efficiency
|
Test Procedureb
|
Air conditioners, air cooled both split system and single package
|
≥ 65,000 Btu/h and < 135,000 Btu/h
|
11.2 EERa
14.8 IEERa |
AHRI 340/360
|
Air conditioners, air cooled both split system and single package
|
≥ 135,000 Btu/h and < 240,000 Btu/h
|
11.0 EERa
14.2 IEERa |
AHRI 340/360
|
Air conditioners, air cooled both split system and single package
|
≥ 240,000 Btu/h and < 760,000 Btu/h
|
10.0 EERa
13.2 IEERa |
AHRI 340/360
|
Air conditioners, air cooled both split system and single package
|
≥ 760,000 Btu/h
|
9.7 EERa
12.5 IEERa |
AHRI 340/360
|
Air conditioners, water cooled
|
≥ 65,000 Btu/h and < 135,000 Btu/h
|
12.1 EERa
13.9 IEERa |
AHRI 340/360
|
Air conditioners, water cooled
|
≥135,000 Btu/h and < 240,000 Btu/h
|
12.5 EERa
13.9 IEERa |
AHRI 340/360
|
Air conditioners, water cooled
|
≥240,000 Btu/h and < 760,000 Btu/h
|
12.4 EERa
13.6 IEERa |
AHRI 340/360
|
Air conditioners, water cooled
|
≥ 760,000 Btu/h
|
12.2EERa
13.5 IEERa |
AHRI 340/360
|
Air conditioners, evaporatively cooled
|
≥65,000 Btu/h and < 135,000 Btu/h
|
12.1 EERa
12.3 IEERa |
AHRI 340/360
|
Air conditioners, evaporatively cooled
|
≥ 135,000 Btu/h and < 240,000 Btu/h
|
12.0 EERa
12.2 IEERa |
AHRI 340/360
|
Air conditioners, evaporatively cooled
|
≥240,000 Btu/h and < 760,000 Btu/h
|
11.9 EERa
12.1 IEERa |
AHRI 340/360
|
Air conditioners, evaporatively cooled
|
≥ 760,000 Btu/h
|
11.7 EERa
11.9 IEERa |
AHRI 340/360
|
Condensing units, air cooled
|
≥ 135,000 Btu/h
|
10.5 EER
11.8 IEER |
AHRI 365
|
Condensing units, water cooled
|
≥ 135,000 Btu/h
|
13.5 EER
14.0 IEER |
AHRI 365
|
Condensing units, evaporatively cooled
|
≥ 135,000 Btu/h
|
13.5 EER
14.0 IEER |
AHRI 365
|
a Deduct 0.2 from the required EERs and IEERs for units with a heating section other than electric resistance heat.
| |||
b Applicable test procedure and reference year are provided under the definitions.
|
Equipment Type | Size Category | Rating Condition | Efficiencya | Test Procedureb |
Air Cooled (Cooling Mode), both split system and single package | ≥ 65,000 Btu/h and < 135,000 Btu/h | 11.0 EER 14.1 IEER | AHRI 340/360 | |
Air Cooled (Cooling Mode), both split system and single package | ≥ 135,000 Btu/h and < 240,000 Btu/h | 10.6 EER 13.5 IEER | AHRI 340/360 | |
Air Cooled (Cooling Mode), both split system and single package | ≥ 240,000 Btu/h | 9.5 EER 12.5 IEER | AHRI 340/360 | |
Water source (cooling mode) | ≥ 65,000 Btu/h and < 135,000 Btu/h | 86ºF entering water | 13.0 EER | ISO-13256-1 |
Groundwater source (cooling mode) | < 135,000 Btu/h | 59ºF entering water | 18.0 EER | ISO-13256-1 |
Ground source (cooling mode) | < 135,000 Btu/h | 77ºF entering water | 14.1 EER | ISO-13256-1 |
Water source water-to-water (cooling mode) | < 135,000 Btu/h | 86ºF entering water | 10.6 EER | ISO-13256-2 |
Groundwater source water-to-water (cooling mode) | < 135,000 Btu/h | 59ºF entering water | 16.3 EER | ISO-13256-2 |
Ground source brine-to-water (cooling mode) | < 135,000 Btu/h | 77ºF entering water | 12.1 EER | ISO-13256-2 |
Air Cooled (Heating Mode) Split system and single package | ≥ 65,000 Btu/h and < 135,000 Btu/h (cooling capacity) | 47° F db/43° F wb outdoor air | 3.4 COP | AHRI 340/360 |
Air Cooled (Heating Mode) Split system and single package | ≥ 65,000 Btu/h and < 135,000 Btu/h (cooling capacity) | 17° F db/15° F wb outdoor air | 2.25 COP | AHRI 340/360 |
Air Cooled (Heating Mode) Split system and single package | ≥ 135,000 Btu/h and < 240,000 Btu/h | 47° F db/43° F wb outdoor air | 3.3 COP | AHRI 340/360 |
Air Cooled (Heating Mode) Split system and single package | ≥ 240,000 Btu/h and < 760,000 Btu/h | 47° F db/43° F wb outdoor air | 3.2 COP | AHRI 340/360 |
Air Cooled (Heating Mode) Split system and single package | ≥ 135,000 Btu/h (cooling capacity) | 17° F db/15° F wb outdoor air | 2.05 COP | AHRI 340/360 |
Water source (heating mode) | < 135,000 Btu/h (cooling capacity) | 68ºF entering water | 4.3 COP | ISO-13256-1 |
Water source (heating mode) | ≥ 135,000 Btu/h and < 240,000 Btu/h | 68ºF entering water | 2.90 COP | ISO-13256-1 |
Groundwater source (heating mode) | < 135,000 Btu/h (cooling capacity) | 50ºF entering water | 3.7 COP | ISO-13256-1 |
Ground source (heating mode) | < 135,000 Btu/h (cooling capacity) | 32ºF entering water | 3.2 COP | ISO-13256-1 |
Water source water-to-water (heating mode) | < 135,000 Btu/h (cooling capacity) | 68ºF entering water | 3.7 COP | ISO-13256-2 |
Groundwater source water-to-water (heating mode) | < 135,000 Btu/h (cooling capacity) | 50ºF entering water | 3.1 COP | ISO-13256-2 |
Ground source brine-to-water (heating mode) | < 135,000 Btu/h (cooling capacity) | 32ºF entering water | 2.5 COP | ISO-13256-2 |
a Deduct 0.2 from the required EERs and IEERs for units with a heating section other than electric resistance heat. b Applicable test procedure and reference year are provided under the definitions. |
| ||||||||||||||||||||||||
Equipment Type | Size Category | Path A Efficiencya,b | Path B Efficiencya,b | Test Procedurec |
Air Cooled, With Condenser Electrically Operated | < 150 Tons | ≥ 10.100 EER ≥ 13.700 IPLV | ≥ 9.700 EER ≥15.800 IPLV | AHRI 550/590 |
Air Cooled, With Condenser Electrically Operated | ≥ 150 Tons | ≥ 10.100 EER ≥ 14.000 IPLV | ≥ 9.700 EER ≥16.100 IPLV | AHRI 50/590 |
Air Cooled, Without Condenser Electrically Operated | All Capacities | Air-cooled chillers without condensers must be rated with matching condensers and comply with the air-cooled chiller efficiency requirements. | Air-cooled chillers without condensers must be rated with matching condensers and comply with the air-cooled chiller efficiency requirements. | AHRI 550/590 |
Water Cooled, Electrically Operated, Reciprocating | All Capacities | Reciprocating units must comply with the water-cooled positive displacement efficiency requirements. | Reciprocating units must comply with the water-cooled positive displacement efficiency requirements. | AHRI 550/590 |
Water Cooled, Electrically Operated Positive Displacement | < 75 Tons | ≤0.750kW/ton ≤ 0.600 IPLV | ≤ 0.780 kW/ton ≤ 0.500 IPLV | AHRI 550/590 |
Water Cooled, Electrically Operated Positive Displacement | ≥ 75 tons and < 150 tons | ≤ 0.720 kW/ton ≤ 0.560 IPLV | ≤ 0.750 kW/ton ≤ 0.490 IPLV | AHRI 550/590 |
Water Cooled, Electrically Operated Positive Displacement | ≥ 150 tons and < 300 tons | ≤ 0.660 kW/ton ≤ 0.540 IPLV | ≤ 0.680 kW/ton ≤ 0.440 IPLV | AHRI 550/590 |
Water Cooled, Electrically Operated Positive Displacement | ≥ 300 Tons and < 600 tons | ≤ 0.610kW/ton ≤ 0.520 IPLV | ≤ 0.625 kW/ton ≤ 0.410 IPLV | AHRI 550/590 |
Water Cooled, Electrically Operated Positive Displacement | ≥ 600 tons | ≤ 0.560 kW/ton ≤ 0.500 IPLV | ≤ 0.585 kW/ton ≤ 0.380 IPLV | AHRI 550/590 |
Water Cooled, Electrically Operated, Centrifugal | < 150 Tons | ≤ 0.610 kW/ton ≤ 0.550IPLV | ≤ 0.695 kW/ton ≤ 0.440 IPLV | AHRI 550/590 |
Water Cooled, Electrically Operated, Centrifugal | ≥ 150 tons and < 300 tons | ≤ 0.610 kW/ton ≤ 0.550 IPLV | ≤ 0.635 kW/ton ≤ 0.400 IPLV | AHRI 550/590 |
Water Cooled, Electrically Operated, Centrifugal | ≥ 300 tons and < 400 tons | ≤ 0.560 kW/ton ≤ 0.520 IPLV | ≤ 0.595 kW/ton ≤ 0.390 IPLV | AHRI 550/590 |
Water Cooled, Electrically Operated, Centrifugal | ≥ 400 tons and < 600 tons | ≤ 0.560 kW/ton ≤ 0.500 IPLV | ≤ 0.585 kW/ton ≤ 0.380 IPLV | AHRI 550/590 |
Water Cooled, Electrically Operated, Centrifugal | ≥ 600 tons | ≤ 0.560 kW/ton ≤ 0.500 IPLV | ≤ 0.585 kW/ton ≤ 0.380 IPLV | AHRI 550/590 |
Air Cooled Absorption, Single Effect | All Capacities | ≥0.600 COP | N.A.d | AHRI 560 |
Water Cooled Absorption, Single Effect | All Capacities | ≥ 0.700 COP | N.A.d | AHRI 560 |
Absorption Double Effect, Indirect-Fired | All Capacities | ≥ 1.000 COP ≥ 1.050 IPLV | N.A.d | AHRI 560 |
Absorption Double Effect, Direct-Fired | All Capacities | ≥ 1.000 COP ≥1.000 IPLV | N.A.d | AHRI 560 |
Water Cooled Gas Engine Driven Chiller | All Capacities | ≥ 1.2 COP ≥ 2.0 IPLV | N.A.d | ANSI Z21.40.4A |
a No requirements for: • Centrifugal chillers with design leaving evaporator temperature < 36°F; or • Positive displacement chillers with design leaving fluid temperature ≤ 32°F; or • Absorption chillers with design leaving fluid temperature < 40°F. b Must meet the minimum requirements of Path A or Path B. However, both the full load (COP) and IPLV must be met to fulfill the requirements of the applicable Path. c See Section 100.1 for definitions. d N.A. means not applicable. |
Equipment Type | Size Category (Input) | Subcategory or Rating Condition | Efficiency | Test Procedurec |
PTAC (Cooling mode) Newly constructed or newly conditioned buildings or additions | All Capacities | 95°F db Outdoor Air | 14.0 - (0.300 × Cap/1000)a EER | AHRI 310/380 |
PTAC (Cooling mode) Replacements b | All Capacities | 95°F db Outdoor Air | 10.9 - (0.213 × Cap/1000)a EER | AHRI 310/380 |
PTHP (Cooling mode) Newly constructed or newly conditioned buildings or additions | All Capacities | 95°F db Outdoor Air | 14.0 - (0.300 × Cap/1000)a EER | AHRI 310/380 |
PTHP (Cooling mode) Replacements b | All Capacities | 95°F db Outdoor Air | 10.8 - (0.213 × Cap/1000)a EER | AHRI 310/380 |
PTHP (Heating Mode) Newly constructed or newly conditioned buildings or additions | All Capacities | - | 3.7 - (0.052 × Cap/1000)a COP | AHRI 310/380 |
PTHP (Heating mode) Replacements b | All Capacities | - | 2.9 - (0.026 × Cap/1000)a COP | AHRI 310/380 |
SPVAC (Cooling Mode) | <65,000 Btu/h | 95°F db / 75°F wb Outdoor Air | 11.0 EER | AHRI 390 |
SPVAC (Cooling Mode) | ≥65,000 Btu/h and <135,000 Btu/h | 95°F db / 75°F wb Outdoor Air | 10.0 EER | AHRI 390 |
SPVAC (Cooling Mode) | ≥135,000 Btu/h and <240,000 Btu/h | 95°F db / 75°F wb Outdoor Air | 10.0 EER | AHRI 390 |
SPVHP (Cooling Mode) | <65,000 Btu/h | 95°F db / 75°F wb Outdoor Air | 11.0 EER | AHRI 390 |
SPVHP (Cooling Mode) | ≥65,000 Btu/h and <135,000 Btu/h | 95°F db / 75°F wb Outdoor Air | 10.0 EER | AHRI 390 |
SPVHP (Cooling Mode) | ≥135,000 Btu/h and <240,000 Btu/h | 95°F db / 75°F wb Outdoor Air | 10.0 EER | AHRI 390 |
SPVHP (Heating Mode) | <65,000 Btu/h | 47°F db / 43°F wb Outdoor Air | 3.3 COP | AHRI 390 |
SPVHP (Heating Mode) | ≥65,000 Btu/h and <135,000 Btu/h | 47°F db / 43°F wb Outdoor Air | 3.0 COP | AHRI 390 |
SPVHP (Heating Mode) | ≥135,000 Btu/h and <240,000 Btu/h | 47°F db / 43°F wb Outdoor Air | 3.0 COP | AHRI 390 |
aCap means the rated cooling capacity of the product in Btu/h. If the unit’s capacity is less than 7000 Btu/h, use 7000 Btu/h in the calculation. If the unit’s capacity is greater than 15,000 Btu/h, use 15,000 Btu/h in the calculation. bReplacement units must be factory labeled as follows: "MANUFACTURED FOR REPLACEMENT APPLICATIONS ONLY; NOT TO BE INSTALLED IN NEWLY CONSTRUCTED BUILDINGS." Replacement efficiencies apply only to units with existing sleeves less than 16 inches high or less than 42 inch wide and having a cross-sectional area less than 670 square inches. cApplicable test procedure and reference year are provided under the definitions. |
Equipment Type
|
Total System Heat Rejection Capacity at Rated Conditions
|
Subcategory or Rating Condition
|
Performance Required ,a ,b, c, d
|
Test Proceduree
|
Propeller or axial fan Open-circuit cooling towers
|
All
|
95°F entering water 85°F leaving water 75°F entering air wb
|
≥ 42.1 gpm /hp
|
CTI ATC-105 and
CTI STD-201 RS |
Centrifugal fan Open-circuit cooling towers
|
All
|
95°F entering water
85°F leaving water 75°F entering air wb |
≥ 20.0 gpm /hp
|
CTI ATC-105 and
CTI STD-201 RS |
Propeller or axial fan closed-circuit cooling towers
|
All
|
102°F entering water
90°F leaving water 75°F entering air wb |
≥ 16.1 gpm /hp
|
CTI ATC-105S and
CTI STD-201 RS |
Centrifugal fan closed-circuit cooling towers
|
All
|
102°F entering water
90°F leaving water 75°F entering air wb |
≥ 7.0 gpm /hp
|
CTI ATC-105S and
CTI STD-201 RS |
Propeller or axial fan evaporative condensers
|
All
|
R-448A test fluid 165⁰F entering gas temp
105⁰F condensing temp 75⁰F entering air wb |
≥ 157,000 Btu/h • hp
|
CTI ATC-106
|
Propeller or axial fan evaporative condensers
|
All
|
Ammonia test fluid
140⁰F entering gas temp 96.3⁰F condensing temp 75⁰F entering air wb |
≥ 134,000 Btu/h • hp
|
CTI ATC-106
|
Centrifugal fan evaporative condensers
|
All
|
R-448A test fluid
165⁰F entering gas temp 105⁰F condensing temp 75⁰F entering air wb |
≥ 135,000 Btu/h • hp
|
CTI ATC-106
|
Centrifugal fan evaporative condensers
|
All
|
Ammonia test fluid
140⁰F entering gas temp 96.3⁰F condensing temp 75⁰F entering air wb |
≥ 110,000 Btu/h • hp
|
CTI ATC-106
|
Air cooled condensers
|
All
|
125°F condensing temperature
190°F entering gas temperature 15°F subcooling 95°F entering drybulb |
≥ 176,000 Btu/h · hp
|
AHRI 460
|
Propeller or axial fan dry coolers (air-cooled fluid coolers)
|
All
|
115°F entering water
105°F leaving water 95°F entering air db |
> 4.5 gpm /hp
|
CTI ATC-105DS
|
a For purposes of this table, open-circuit cooling tower performance is defined as the water flow rating of the tower at the given rated conditions divided by the fan motor nameplate power.
b For purposes of this table, closed-circuit cooling tower performance is defined as the process water flow rating of the tower at the given rated conditions divided by the sum of the fan motor nameplate rated power and the integral spray pump motor nameplate power. c For purposes of this table dry cooler performance is defined as the process water flow rating of the unit at the given thermal rating condition divided by the total fan motor nameplate power of the unit and air-cooled condenser performance is defined as the heat rejected from the refrigerant divided by the fan motor nameplate power of the unit. d Open cooling towers shall be tested using the test procedures in CTI ATC-105. Performance of factory assembled open cooling towers shall be either certified as base models as specified in CTI STD-201 or verified by testing in the field by a CTI approved testing agency. Open factory assembled cooling towers with custom options added to a CTI certified base model for the purpose of safe maintenance or to reduce environmental or noise impact shall be rated at 90 percent of the CTI certified performance of the associated base model or at the manufacturer’s stated performance, whichever is less. Base models of open factory assembled cooling towers are open cooling towers configured in exact accordance with the Data of Record submitted to CTI as specified by CTI STD-201. There are no certification requirements for field erected cooling towers. e Applicable test procedure and reference year are provided under the definitions. For refrigerated warehouses or commercial refrigeration applications, condensers shall comply with requirements specified by Section 120.6(a) or Section 120.6(b) . |
Equipment Type | Size Category | Heating Section Type | Sub-Category or Rating Condition | Minimum Efficiency | Test Procedure a |
VRF Air Conditioners, Air Cooled | <65,000 Btu/h | All | VRF Multi-split System | 13.0 SEER | AHRI 1230 |
VRF Air Conditioners, Air Cooled | ≥65,000 Btu/h and <135,000 Btu/h | Electric Resistance (or none) | VRF Multi-split System | 11.2 EER 15.5 IEERb | AHRI 1230 |
VRF Air Conditioners, Air Cooled | ≥135,000 Btu/h and <240,000 Btu/h | Electric Resistance (or none) | VRF Multi-split System | 11.0 EER 14.9 IEERb | AHRI 1230 |
VRF Air Conditioners, Air Cooled | ≥240,000 Btu/h | Electric Resistance (or none) | VRF Multi-split System | 10.0 EER 13.9 IEERb | AHRI 1230 |
a Applicable test procedure and reference year are provided under the definitions. b IEERs are only applicable to equipment with capacity control as specified by AHRI 1230 test procedures. |
Equipment Type
|
Size Category
|
Heating Section Type
|
Sub-Category or Rating Condition
|
Minimum Efficiency
|
Test Procedure b
|
VRF Air Cooled, (cooling mode)
|
<65,000 Btu/h
|
All
|
VRF Multi-split System
|
13.0 SEER
|
AHRI 1230
|
VRF Air Cooled, (cooling mode)
|
≥65,000 Btu/h and <135,000 Btu/h
|
Electric Resistance (or none)
|
VRF Multi-split Systema
|
11.0 EER 14.6 IEERc
|
AHRI 1230
|
VRF Air Cooled, (cooling mode)
|
≥135,000 Btu/h and <240,000 Btu/h
|
Electric Resistance (or none)
|
VRF Multi-split Systema
|
10.6 EER 13.9 IEERc
|
AHRI 1230
|
VRF Air Cooled, (cooling mode)
|
≥240,000 Btu/h
|
Electric Resistance (or none)
|
VRF Multi-split Systema
|
9.5 EER 12.7 IEER c
|
AHRI 1230
|
VRF Water source (cooling mode)
|
<65,000 Btu/h
|
All
|
VRF Multi-split systemsa
86ºF entering water |
12.0 EER 16.0 IEER c
|
AHRI 1230
|
VRF Water source (cooling mode)
|
≥65,000 Btu/h and <135,000 Btu/h
|
All
|
VRF Multi-split Systema
86ºF entering water |
12.0 EER 16.0 IEER c
|
AHRI 1230
|
VRF Water source (cooling mode)
|
≥135,000 Btu/h and < 240,000
|
All
|
VRF Multi-split Systema
86ºF entering water |
10.0 EER 14.0 IEER c
|
AHRI 1230
|
VRF Water source (cooling mode)
|
≥ 240,000 Btu/h
|
All
|
VRF Multi-split Systema
86 o F entering water |
10.0 EER 12.0 IEER
|
AHRI 1230
|
VRF Groundwater source (cooling mode)
|
<135,000 Btu/h
|
All
|
VRF Multi-split Systema
59ºF entering water |
16.2 EER
|
AHRI 1230
|
VRF Groundwater source (cooling mode)
|
≥ 135,000 Btu/h
|
All
|
VRF Multi-split Systema
59ºF entering water |
13.8 EER
|
AHRI 1230
|
VRF Ground source (cooling mode)
|
<135,000 Btu/h
|
All
|
VRF Multi-split Systema
77ºF entering water |
13.4 EER
|
AHRI 1230
|
VRF Ground source (cooling mode)
|
≥ 135,000 Btu/h
|
All
|
VRF Multi-split Systema
77ºF entering water |
11.0 EER
|
AHRI 1230
|
VRF Air Cooled (heating mode)
|
<65,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split System
|
7.7 HSPF
|
AHRI 1230
|
VRF Air Cooled (heating mode)
|
≥65,000 Btu/h and <135,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split system 47ºF db/ 43ºF wb outdoor air
|
3.3 COP
|
AHRI 1230
|
VRF Air Cooled (heating mode)
|
≥65,000 Btu/h and <135,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split system 17ºF db/15ºF wb outdoor air
|
2.25 COP
|
AHRI 1230
|
VRF Air Cooled (heating mode)
|
≥135,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split system 47ºF db/43ºF wb outdoor air
|
3.2 COP
|
AHRI 1230
|
VRF Air Cooled (heating mode)
|
≥135,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split system 17ºF db /15ºF wb outdoor air
|
2.05 COP
|
AHRI 1230
|
VRF Water source (heating mode)
|
< 65,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split System 68 o F entering water
|
4.3 COP
|
AHRI 1230
|
VRF Water source (heating mode)
|
≥65,000 Btu/h and <135,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split System 68ºF entering water
|
4.3 COP
|
AHRI 1230
|
VRF Water source (heating mode)
|
≥135,000 Btu/h and < 240,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split System 68ºF entering water
|
4.0 COP
|
AHRI 1230
|
VRF Water source (heating mode)
|
≥ 240,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split System 68 o F entering water
|
3.9 COP
|
AHRI 1230
|
VRF Groundwater source (heating mode)
|
<135,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split System 50ºF entering water
|
3.6 COP
|
AHRI 1230
|
VRF Groundwater source (heating mode)
|
≥135,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split System 50ºF entering water
|
3.3 COP
|
AHRI 1230
|
VRF Ground source (heating mode)
|
<135,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split System 32ºF entering water
|
3.1 COP
|
AHRI 1230
|
VRF Ground source (heating mode)
|
≥135,000 Btu/h (cooling capacity)
|
---
|
VRF Multi-split System 32ºF entering water
|
2.8 COP
|
AHRI 1230
|
Footnote for Table 110.2H
a Deduct 0.2 from the required EERs and IEERs for Variable Refrigerant Flow (VRF) Multi-split system units with a heating recovery section. b Applicable test procedure and reference year are provided under the definitions. c IEERs are only applicable to equipment with capacity control as specified by AHRI 1230 test procedures |
Equipment Type | Size Category (Input) | Subcategory or Rating Conditionb | Minimum Efficiencyd,e | Test Procedurea | |
Warm-Air Furnace, Gas-Fired | ≥ 225,000 Btu/h | Maximum Capacityb | 81% Et | Section 2.39, Thermal Efficiency, ANSI Z21.47 | |
Warm-Air Furnace, oil-Fired | ≥ 225,000 Btu/h | Maximum Capacityb | 82% Et | Section 42, Combustion, UL 727 | |
Warm-Air Duct Furnaces, Gas-Fired | All Capacities | Maximum Capacityb | 80% Ec | Section 2.10, Efficiency, ANSI Z83.8 | |
Warm-Air Unit Heaters, Gas-Fired | All Capacities | Maximum Capacityb | 80% Ec | Section 2.10, Efficiency, ANSI Z83.8 | |
Warm-Air Unit Heaters, Oil-Fired | All Capacities | Maximum Capacityb | 81% Ec | Section 40, Combustion, UL 731 | |
a Applicable test procedure and reference year are provided under the definitions. b Compliance of multiple firing rate units shall be at maximum firing rate. c Combustion units not covered by the U.S. Department of Energy Code of Federal Regulations 10 CFR 430 (3-phase power or cooling capacity greater than or equal to 19 kW) may comply with either rating. d Et= thermal efficiency. Units must also include an interrupted or intermittent ignition device (IID), have jacket losses not exceeding 0.75% of the input rating, and have either power venting or a flue damper. A vent damper is an acceptable alternative to a flue damper for those furnaces where combustion air is drawn from the conditioned space. e Ec = combustion efficiency (100% less flue losses). See test procedure for detailed discussion. f As of August 8, 2008, according to the Energy Policy Act of 2005, units must also include interrupted or intermittent ignition device (IID) and have either power venting or an automatic flue damper. |
Equipment Type | Sub Category | Size Category (Input) | Minimum Efficiency b,c Before 1/10/2023 | Minimum Efficiency b,c On or After 1/10/2023 | Test Procedure a |
Boiler, hot water | Gas-Fired | < 300,000 Btu/h | 82% AFUE | 82% AFUE | DOE 10 CFR Part 430 |
Boiler, hot water | Gas-Fired | ≥ 300,000 Btu/h and ≤ 2,500,000 Btu/h d | 80% Et | 84% Et | DOE 10 CFR Part 431 |
Boiler, hot water | Gas-Fired | > 2,500,000 Btu/h and <10,000,000 Btu/h | 82% Ec | 85% Ec | DOE 10 CFR Part 431 |
Boiler, hot water | Gas-Fired | >10,000,000 Btu/h | 82% Ec | 82% Ec | DOE 10 CFR Part 431 |
Boiler, hot water | Oil-Fired e | < 300,000 Btu/h | 84% AFUE | 84% AFUE | DOE 10 CFR Part 430 |
Boiler, hot water | Oil-Fired e | ≥ 300,000 Btu/h and ≤ 2,500,000 Btu/h d | 82% Et | 87% Et | DOE 10 CFR Part 431 |
Boiler, hot water | Oil-Fired e | > 2,500,000 Btu/h and <10,000,000 Btu/h | 84% Ec | 88% Ec | DOE 10 CFR Part 431 |
Boiler, hot water | Oil-Fired e | >10,000,000 Btu/h | 84% Ec | 84% Ec | DOE 10 CFR Part 431 |
Boiler, steam | Gas-Fired | < 300,000 Btu/h | 80% AFUE | 80% AFUE | DOE 10 CFR Part 430 |
Boiler, steam | Gas-Fired | >300,000 Btu/h and <2,500,000 Btu/h | 81% Et | DOE 10 CFR Part 431 | |
Boiler, steam | Gas-Fired | >2,500,000 Btu/h and <10,000,000 Btu /h | 82% Et | DOE 10 CFR Part 431 | |
Boiler, steam | Gas-Fired | >10,000,000 Btu/h | 79% Et | DOE 10 CFR Part 431 | |
Boiler, steam | Gas-Fired all, except natural draft f | ≥ 300,000 Btu/h and ≤ 2,500,000 Btu/h d | 79% Et | 81% Et | DOE 10 CFR Part 431 |
Boiler, steam | Gas-Fired all, except natural draft f | > 2,500,000 Btu/h and <10,000,000 Btu/h | 79% Et | 82% Et | DOE 10 CFR Part 431 |
Boiler, steam | Gas-Fired all, except natural draft f | >10,000,000 Btu/h | 79% Et | 79% Et | DOE 10 CFR Part 431 |
Boiler, steam | Gas-Fired, natural draft f | ≥ 300,000 Btu/h and ≤ 2,500,000 Btu/h d | 77% Et | 81% Et | DOE 10 CFR Part 431 |
Boiler, steam | Gas-Fired, natural draft f | > 2,500,000 Btu/h and <10,000,000 Btu/h | 77% Et | 82% t | DOE 10 CFR Part 431 |
Boiler, steam | Gas-Fired, natural draft f | >10,000,000 Btu/h | 77% Et | 79% Et | DOE 10 CFR Part 431 |
Boiler, steam | Oil-Fired e | < 300,000 Btu/h | 82% AFUE | 82% AFUE | DOE 10 CFR Part 430 |
Boiler, steam | Oil-Fired e | ≥ 300,000 Btu/h and ≤ 2,500,000 Btu/h d | 81% Et | 84% Et | DOE 10 CFR Part 431 |
Boiler, steam | Oil-Fired e | > 2,500,000 Btu/h and <10,000,000 Btu/h | 81% Et | 85% Et | DOE 10 CFR Part 431 |
Boiler, steam | Oil-Fired e | 10,000,000 Btu/h | 81% Et | 81% Et | DOE 10 CFR Part 431 |
Footnote for Table -110-2J: a Applicable test procedure and reference year are provided under the definitions. b Ec = combustion efficiency (100% less flue losses).See test procedure for detailed information. c Et= thermal efficiency. See test procedure for detailed information. d Maximum capacity - maximum rating per the certified unit capacity. e Included oil-fired (residual). f Federal efficiency standards do not distinguish between natural draft gas-fired steam boilers and other gas-fired steam boilers on or after January 10, 2023. |
Equipment Type | Energy Recovery | Subcategory or Rating Condition | Minimum Efficiency | Test Procedure a |
Air cooled (dehumidification mode) | Without energy recovery | 4.0 ISMRE | AHRI 920 | |
Air source heat pumps (dehumidification mode) | Without energy recovery | 4.0 ISMRE | AHRI 920 | |
