Nonresidential and hotel/motel buildings shall comply with the applicable requirements of Sections 130.5(a) through 130.5(e).
EXCEPTION 1 to Section 130.5(a): Service or feeder for which the utility company provides a metering system that indicates instantaneous kW demand and kWh for a utility-defined period.
EXCEPTION 2 to Section 130.5(a): Electrical power distribution systems subject to California Electrical Code Article 517.
EXCEPTION 1 to Section 130.5(b): For each separate load type, up to 10 percent of the connected load may be of any type.
EXCEPTION 2 to Section 130.5(b): Electrical power distribution systems subject to California Electrical Code Article 517.
EXCEPTION to Section 130.5(c): Voltage drop permitted by California Electrical Code Sections 647.4, 695.6 and 695.7.
Note: A hardwired power strip controlled by an occupant sensing control may be used to comply with Section 130.5(d). Plug-in strips and other plug-in devices shall not be used to comply with the requirements of Section 130.5(d).
EXCEPTION 1 to Section 130.5(d): Receptacles that are only for the following purposes:
- Receptacles specifically for refrigerators and water dispensers in kitchen area.
- Receptacles located a minimum of six feet above the floor that are specifically for clocks.
- Receptacles for network copiers, fax machines, A/V and data equipment other than personal computers in copy rooms.
- Receptacles on circuits rated more than 20 amperes.
- Receptacles connected to an uninterruptible power supply (UPS) that are intended to be in continuous use, 24 hours per day/365 days per year, and are marked to differentiate them from other uncontrolled receptacles or circuits.
EXCEPTION 2 to Section 130.5(d): Receptacles in healthcare facilities.
NOTE: Definitions of terms and phrases in Section 130.5 are determined as specified in Section 100.1(b). Terms and phrases not found in Section 100.1(b) shall be defined as specified in Title 24, Part 3, Article 100 of the California Electrical Code.
Note: Authority: Sections 25213, 25218, 25218.5, 25402 and 25402.1, Public Resources Cod
Metering Functionality | Electrical Services rated 50 kVA or less | Electrical Services rated more than 50kVA and less than or equal to 250 kVA | Electrical Services rated more than 250 kVA and less than or equal to 1000kVA | Electrical Services rated more than 1000kVA |
Instantaneous (at the time) kW demand | Required | Required | Required | Required |
Historical peak demand (kW) | Not required | Not required | Required | Required |
Tracking kWh for a user-definable period. | Required | Required | Required | Required |
kWh per rate period | Not required | Not required | Not required | Required |
Electrical Load Type | Electrical Services rated 50 kVA or less | Electrical Services rated more than 50kVA and less than or equal to 250 kVA | Electrical Services rated more than 250 kVA and less than or equal to 1000kVA | Electrical Services rated more than 1000kVA |
Lighting including exit and egress lighting and exterior lighting | Not required | All lighting in aggregate | All lighting disaggregated by floor, type or area | All lighting disaggregated by floor, type or area |
HVAC systems and components including chillers, fans, heaters, furnaces, package units, cooling towers, and circulation pumps associated with HVAC | Not required | All HVAC in aggregate | All HVAC in aggregate and each HVAC load rated at least 50 kVA | All HVAC in aggregate and each HVAC load rated at least 50kVA |
Domestic and service water system pumps and related systems and components | Not required | All loads in aggregate | All loads in aggregate | All loads in aggregate |
Plug load including appliances rated less than 25 kVA | Not required | All plug load in aggregate Groups of plug loads exceeding 25 kVA connected load in an area less than 5000 sf | All plug load separated by floor, type or area Groups of plug loads exceeding 25 kVA connected load in an area less than 5000 sf | All plug load separated by floor, type or area All groups of plug loads exceeding 25 kVA connected load in an area less than 5000 sf |
Elevators, escalators, moving walks, and transit systems | Not required | All loads in aggregate | All loads in aggregate | All loads in aggregate |
Other individual non-HVAC loads or appliances rated 25kVA or greater | Not required | All loads in aggregate | All loads in aggregate | All loads in aggregate |
Industrial and commercial load centers 25 kVA or greater including theatrical lighting installations and commercial kitchens | Not required | All loads in aggregate | All loads in aggregate | All loads in aggregate |
Renewable power source (net or total) | Each group | Each group | Each group | Each group |
Loads associated with renewable power source | Not required | All loads in aggregate | All loads in aggregate | All loads in aggregate |
Charging stations for electric vehicles | All loads in aggregate | All loads in aggregate | All loads in aggregate | All loads in aggregate |
NOTE: Authority: Sections 25213, 25218, 25218.5, 25402 and 25402.1, Public Resources Code. Reference: Sections 25007, 25008, 25218.5, 25310, 25402, 25402.1, 25402.4, 25402.5, 25402.8, and 25943, Public Resources Code.