Exception to Section 100.0(e)2Diib: Seasonally occupied agricultural housing limited by state or federal agency contract to occupancy not more than 180 days in any calendar year.
Part 6 limits the installation of manufactured equipment, products, and devices to those that have been certified as specified by Sections 110.0 and 110.1. Requirements for manufactured equipment, products, and devices, when not specified in Title 24 Part 6, are specified in California Code of Regulations, Title 20, Sections 1601-1609.
Occupancies All Buildings | Application | Mandatory | Prescriptive | Performance | Additions Alterations |
All Buildings | General | 100.0, 100.1, 100.2, 110.0 | 100.0, 100.1, 100.2, 110.0 | 100.0, 100.1, 100.2, 110.0 | 100.0, 100.1, 100.2, 110.0 |
Nonresidential And Hotels/Motels | General | 120.0 | 140.0, 140.2 | 140.0, 140.1 | 141.0 |
Nonresidential And Hotels/Motels | Envelope (conditioned) | 110.6, 110.7, 110.8, 120.7 | 140.3 | 140.0, 140.1 | 141.0 |
Nonresidential And Hotels/Motels | Envelope (unconditioned process spaces) | N.A. | 140.3(c) | 140.0, 140.1 | 141.0 |
Nonresidential And Hotels/Motels | HVAC (conditioned) | 110.2, 110.5, 120.1, 120.2, 120.3, 120.4, 120.5, 120.8, 120.10 | 140.4 | 140.0, 140.1 | 141.0 |
Nonresidential And Hotels/Motels | Water Heating | 110.3, 120.3, 120.8, 120.9 | 140.5 | 140.0, 140.1 | 141.0 |
Nonresidential And Hotels/Motels | Indoor Lighting (conditioned, process spaces) | 110.9, 120.8, 130.0, 130.1, 130.4 | 140.3(c), 140.6 | 140.0, 140.1 | 141.0 |
Nonresidential And Hotels/Motels | Indoor Lighting (unconditioned and parking garages) | 110.9, 120.8, 130.0, 130.1, 130.4 | 140.3(c), 140.6 | N.A. | 141.0 |
Nonresidential And Hotels/Motels | Outdoor Lighting | 110.9, 130.0, 130.2, 130.4 | 140.7 | N.A. | 141.0 |
Nonresidential And Hotels/Motels | Electrical Power Distribution | 110.11, 130.5 | N.A. | N.A. | 141.0 |
Nonresidential And Hotels/Motels | Pool and Spa Systems | 110.4, 110.5, 150.0(p) | N.A. | N.A. | 141.0 |
Nonresidential And Hotels/Motels | Solar Ready Buildings | 110.10 | N.A. | N.A. | 141.0(a) |
Nonresidential And Hotels/Motels | Solar PV and Battery Energy Storage Systems | N.A. | 140.10 | 140.0, 140.1 | N.A. |
Covered Processes1 | Envelope, Ventilation, Process Loads | 110.2, 120.3, 120.6 | 140.9 | 140.1 | 110.2, 120.3, 120.6, 140.9, 141.1 |
Demand Responsive (DR) Controls | DR Control Thermostats | JA5; Exception 5 to Section 110.10(b)1A, Exception 6 to Section 110.10(b)1B | NA | NA | NA |
Demand Responsive (DR) Controls | DR Zonal HVAC Controls | 110.12 | NA | NA | NA |
Occupancies | Application | Mandatory | Prescriptive | Performance | Additions Alterations |
Demand Responsive (DR) Controls | DR Lighting Controls | 110.12 | 140.6(a)2K; 170.2(e)2Bxi | N.A. | Table 141.0-F; Table 180.2-E |
Demand Responsive (DR) Controls | DR Electronic Message Center Control | 110.12, 130.3(a)3 | NA | NA | NA |
Demand Responsive (DR) Controls | DR Controlled Receptacles | 110.12, 130.5(e), 160.6(e) | NA | NA | NA |
Signs | Indoor and Outdoor | 110.9, 130.0, 130.3, 160.5(d) | 140.8, 170.2(e)7 | N.A. | 141.0, 141.0(b)2H, 180.2(b)4Bvi |
Single-Family | General | 150.0 | 150.1(a, c) | 150.1(a), 150.1(b) | 150.2(a), 150.2(b) |
Single-Family | Envelope (conditioned) | 110.6, 110.7, 110.8, 150(a), 150.0(b), 150.0(c), 150.0(d), 150.0(e), 150.0(g), 150.0(q) | 150.1(a, c)
|
150.1(a), 150.1(b) | 150.2(a), 150.2(b) |
Single-Family | HVAC (conditioned) | 110.2, 110.5, 150.0(h), 150.0(i), 150.0(j), 150.0(m), 150.0(o) | 150.1(a, c)
|
150.1(a), 150.1(b) | 150.2(a), 150.2(b) |
Single-Family | Water Heating | 110.3, 150.0(j, n) | 150.1(a, c)
|
150.1(a), 150.1(b) | 150.2(a), 150.2(b) |
Single-Family | Indoor Lighting (conditioned, unconditioned and parking garages) | 110.9, 130.0, 150.0(k) | 150.1(a, c)
|
150.1(a), 150.1(b) | 150.2(a), 150.2(b) |
Single-Family | Outdoor Lighting | 110.9, 130.0, 150.0(k) | 150.1(a, c)
|
150.1(a), 150.1(b) | 150.2(a), 150.2(b) |
Single-Family | Pool and Spa Systems | 110.4, 150.0(p) | N.A. | N.A. | 150.2(a), 150.2(b) |
Single-Family | Solar Ready Buildings | 110.10 | N.A. | N.A. | N.A. |
Single-Family | Electric Ready | 150.0(s), 150.0(t). 150.0(u), 150.0(v) | N.A. | N.A. | N.A. |
Single Family | Solar PV Systems | N.A. | 150.1(c)14 | 150.1(a), 150.1(b) | N.A. |
TABLE 100.0-A APPLICATION OF STANDARDS (continued)
Occupancies | Application | Mandatory | Prescriptive | Performance | Additions Alterations |
Multifamily | General | 160.0 | 170.2 | 170.1 | 180.0 |
Multifamily |
Envelope (conditioned) | 110.6, 110.7, 110.8, 160.1 | 170.1(a) | 170.1 |
180.0 |
Multifamily |
Ventilation and Indoor Air Quality | 160.2 | N.A. | 170.1 |
180.0 |
Multifamily |
HVAC (conditioned) | 110.2, 110.5, 160.3 | 170.2(c) | 170.1 |
180.0 |
Multifamily |
Water Heating | 110.3, 160.4 | 170.2(d) |
170.1 |
180.0 |
Multifamily |
Indoor Lighting | 110.9, 160.5 | 170.2(e) |
170.1 |
180.0 |
Multifamily |
Outdoor Lighting | 110.9, 160.5 | 170.2(e) |
170.1 |
180.0 |
Multifamily |
Electrical Power Distribution | 110.11, 160.6 | N.A. | N.A. |
180.0 |
Multifamily |
Pool and Spa Systems | 110.4, 110.5, 160.7 | N.A. |
N.A. |
180.0 |
Multifamily |
Solar Ready Buildings | 110.10, 160.8 | N.A. |
N.A. |
180.0 |
Multifamily |
Electric Ready | 160.9 | N.A. | N.A. | N.A. |
Multifamily |
SolarPV and Battery Energy Systems | N.A. | 170.2(f), (g), (h) |
170.1 |
N.A. |
1 Nonresidential and hotel/motel buildings that contain covered processes may conform to the applicable requirements of both occupancy types listed in this table.
Note: Authority: Sections 25213, 25218, 25218.5, 25402 and 25402.1, Public Resources Code. Reference: Sections 25007, 25008, 25218.5, 25310, 25402, 25402.1, 25402.4, 25402.5, 25402.8, and 25943, Public Resources Code.